Maximum Weight And Dimension Limits For Heavy Vehicles In UAE

By Anushree . 20 Jan 2026

Do you know that heavy trucks in Dubai alone make more than 300,000 trips every single day, transporting approximately 1.5 million tons of goods across ports, industrial zones, construction sites, and logistics hubs? With this volume of truck movement happening around the clock, most vehicles are already operating close to their permitted capacity. In such conditions, even a small overload of just 5–7% can significantly affect braking distance, vehicle stability, road wear, and overall safety. This is precisely why understanding and complying with the maximum weight and dimension limits for heavy vehicles is not just a regulatory requirement, but a practical necessity for anyone involved in freight movement in UAE.
What is Maximum Weight and Dimension Limits for Heavy Vehicles
Heavy vehicles are required to stay within specific weight and size limits when operating on public roads. These requirements are in place to prevent road damage and reduce safety risks, and they differ based on axle setup and vehicle type across the UAE.
Category | What It Covers |
| Gross vehicle weight | Truck weight including cargo |
| Axle load limits | Weight allowed on each axle group |
| Vehicle dimensions | Maximum length, width, and height |
UAE Maximum Weight and Dimension Limits for Heavy Vehicles [as per Official Standards]
The UAE enforces Maximum Weight and Dimension Limits for Heavy Vehicles under federal regulations issued by Ministry of Energy and Infrastructure. Limits vary by axle configuration and vehicle type.
Maximum Gross vehicle Weight (by Axle Count)
Federal regulations determine allowable gross vehicle weight based on axle configuration. The maximum permissible gross weights are as follows:
| Number of Axles | Maximum Permissible Gross Weight |
| Two axles | 21 tons |
| Three axles | 34 tons |
| Four axles | 45 tons |
| Five axles | 56 tons |
| Six axles | 65 tons |
These limits apply uniformly across the UAE and are enforced per trip.
Maximum Axle Weight Limits
Axles Type | Max gross weight |
| Single steer axle | 8 tons |
| Single non-steer axle | 13 tons |
| Tandem axle | 26 tons |
| Triple axle | 33 tons |
| Quad axle | 33 tons |
Maximum Permitted Vehicle Dimensions
The resolution defines strict length, width, and height limits by vehicle type to ensure road safety and protect transport infrastructure:
| Vehicle Configuration | Maximum Length | Maximum Width | Maximum Height |
Single heavy vehicle (integrated) | 12.5 m | 2.6 m | 4.6 m |
Truck head with semi-trailer | 21 m | 2.6 m | 4.6 m |
Truck head with trailer and semi-trailer | 28 m | 2.6 m | 4.6 m |
Heavy vehicle carrying small vehicles | 23 m | 2.6 m | 4.75 m |
Any vehicle exceeding these limits is considered non-compliant unless specially permitted.
Maximum GVW by Vehicle Type and Axle Configuration
-The following table shows the maximum permitted Gross Vehicle Weight (GVW) for common heavy vehicle types based on their axle configuration.It highlights how axle count and load distribution determine how much weight a vehicle is allowed to carry.
| S. No. | Tyres & Vehicle’s Common Name | Vehicle with Axles and Wheels Diagram | Total Axles | GVW (KGS) – Enhanced | With 5% Tolerance |
| 1 | 3 Ton Pickup | 2-axle rigid | 2 | 21,000 | 22,050 |
| 2 | 7 Ton Pickup | 2-axle rigid | 2 | 21,000 | 22,050 |
| 3 | 10 Ton Pickup | 2-axle rigid | 3 | 21,000 | 22,050 |
| 4 | 13M Flatbed | 3-axle rigid | 3 | 34,000 | 35,700 |
| 5 | 12M Closed Box | 3-axle rigid | 3 | 34,000 | 36,700 |
| 6 | 13M Flatbed | 4-axle rigid | 4 | 45,000 | 47,250 |
| 7 | 13M Closed Box | 4-axle rigid | 4 | 45,000 | 47,250 |
| 8 | 13M Curtain Side | 4-axle rigid | 4 | 45,000 | 47,200 |
| 9 | 18M Flatbed | 5-axle rigid | 5 | 56,000 | 58,800 |
| 10 | 15M Curtain Side | 5-axle rigid | 5 | 56,000 | 58,800 |
| 11 | 18M | 5-axle semi-trailer | 5 | 56,000 | 58,800 |
| 12 | 20M | 6-axle semi-trailer | 6 | 66,000 | 68,200 |
| 13 | 40FT Skle Loader | 6-axle articulated | 6 | 68,000 | 68,280 |
| 14 | 40 Ton Lowbed | 6-axle lowbed | 6 | 65,000 | 68,250 |
| 15 | 60 Ton Lowbed | Multi-axle lowbed (permit) | ≥6 | SPECIAL PERMIT REQUIRED | Case-specific |
Note: Allowed weights vary by axle configuration, axle spacing, and suspension type (mechanical or air suspension).
What Happens If Heavy Vehicles Exceed Legal Limits?
Violating the Maximum Weight and Dimension Limits for Heavy Vehicles results in fines, trip stoppage, and mandatory offloading. Enforcement is carried out through weighbridges and smart monitoring systems.
Violation Type | Penalty |
| Overweight < 10% | AED 400 per excess ton |
| Overweight 10–20% | AED 500 per excess ton |
| Overweight > 20% | AED 600 per excess ton (max AED 15,000) |
| Axle overload | AED 1,500 per axle group |
| Exceeding dimensions | AED 3,000 per trip |
| Weighbridge evasion | AED 5,000 |
| False permit details | AED 5,000 |
Only the highest applicable fine is charged per trip if multiple violations occur.
Who is Exempted from limits and Why?
Exemptions are narrow and tightly regulated. Vehicles may exceed the Maximum Weight and Dimension Limits for Heavy Vehicles only in situations where the load cannot be reasonably split or where public interest requires it. Movement is allowed only with an approved special permit.
Exempted Category | Why | How It’s Approved |
| Non-divisible heavy cargo | Load cannot be split | Special permit issued before movement |
Oversized construction equipment | Required for project execution | Route and timing approved in advance |
Military and security vehicles | Operational necessity | Covered under statutory exemption |
| Emergency operations | Immediate response needs | Authorized on a case-by-case basis |
| Project cargo | One-off industrial movements | Trip-specific permit required |
Conclusion
The rules explained above clearly show how the table of maximum weights and dimensions for heavy vehicles on federal , announced on 31 January 2024, governs vehicle loading, size limits, monitoring, and penalties across the UAE. When these rules are ignored, it leads to fines, delays, permit issues, and even vehicle bans that directly affect daily transport operations. The practical way to avoid this is simple: load vehicles correctly, follow axle limits, secure permits when required, and align operations with monitoring systems. As enforcement continues to tighten, knowing and following these requirements is the safest way to keep heavy vehicle movement smooth and uninterrupted.